Graduation Level
Courses | Duration | Subjects | Total Intake |
Bachelor of Arts | 3 Years | Foundation Courses – · Hindi · English · Environmental Studies Optional/Combinations- · History · Geography · Sociology · Political Science · Economics · Hindi Literature | 600 |
Bachelor of Science | 3 Years | Foundation Courses – · Hindi · English · Environmental Studies Optional/Combinations- · Physics/Mathematics/Chemistry · Botany / Zoology/ Chemistry · Zoology/ Botany/ Biotechnology · Physics/Mathematics/ Computer Science | 545 |
Bachelor of Commerce | 3 Years | Foundation Courses – · Hindi · English · Environmental Studies Optional/Combinations- · All subjects as mentioned in university syllabus. | 350 |
Bachelor of Computer Application | 3 Years | Foundation Courses – · Communication Skills · Bridge Course · Environmental Studies Compulsory Subjects- · HTML and Web Technology · Multimedia · Java Programming · Object Oriented Programming · Procedural Oriented Programming · DBMS · Office Systems & DOS · Data Structures · Discrete Mathematics | 50 |
Post Graduation Level
Courses | Duration | Subjects | Total Intake |
Master of Arts Economics | 4 Semesters | As per the university Syllabus | 40 |
Master of Arts Geography | 4 Semesters | As per the university Syllabus | 30 |
Master of Arts English | 4 Semesters | As per the university Syllabus | 25 |
Master of Science Mathematics | 4 Semesters | As per the university Syllabus | 40 |
Master of Science Chemistry | 4 Semesters | As per the university Syllabus | 50 |
Master of Science Botany | 4 Semesters | As per the university Syllabus | 50 |
Master of Commerce | 4 Semesters | As per the university Syllabus | 100
|
Note:-
1.Teaching will be done as per the syllabus prescribed by the University.
2.Information will be given separately about the 'New Courses' started besides the 'Regular ones'.
fvfvfvfvfddd|00008961TBL_PAGE_DETAIL|TOPIC_DESCRIPTION
jfeifs83dvn|00008961TBL_PAGE_DETAIL|TOPIC_DESCRIPTION